|
| |
Skater StatsWINTER 2025-2026 WINTER STATISTICSWINTER 2025-2026 WINTER STATISTICSSUMMER 2025 SUMMER STATISTICSSUMMER 2025 SUMMER STATISTICSLAST 5 GAMES
| Dec 7 '25 Titans @ Jackalopes | 0 | 2 | 2 | 0 | 0 | 0 | | Nov 2 '25 Piranhas @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | | Sep 22 '25 Piranhas @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | | Sep 8 '25 Dragons @ Pacifiques | 0 | 0 | 0 | 0 | 0 | 0 | | Sep 7 '25 Titans @ Cold Ones | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| Winter 2025-2026 - Winter | Cold Ones | 1 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Jackalopes | 1 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Dragons | 1 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie StatsWINTER 2025-2026 WINTER STATISTICSWINTER 2025-2026 WINTER STATISTICSSUMMER 2025 SUMMER STATISTICSSUMMER 2025 SUMMER STATISTICSLAST 5 GAMES
| Jan 18 '26 Titans @ Dragons |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | | Jan 12 '26 Invaders @ Warriors |
|
|
| W | 45.00 | 6.00 | 0 | 6 | 0 | | Jan 11 '26 Jackalopes @ Dragons |
|
|
| L | 45.00 | 4.00 | 0 | 4 | 0 | | Jan 4 '26 Angry Penguins @ Warriors |
|
|
| - | 45.00 | 5.00 | 0 | 5 | 0 | | Dec 22 '25 Piranhas @ Warriors |
|
|
| L | 45.00 | 8.00 | 0 | 8 | 0 | CAREER REGULAR SEASON STATISTICS
| Winter 2025-2026 - Winter | Dragons |
|
|
| 10 | (6-4) | 450.00 | 3.40 | 1 | 34 | 2 | | Winter 2025-2026 - Winter | Jackalopes |
|
|
| 0 | (6-4) | 450.00 | 3.40 | 1 | 34 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Winter 2025-2026 - Winter | Cold Ones |
|
|
| 0 | (6-4) | 450.00 | 3.40 | 1 | 34 | 2 | | Summer 2025 - Summer | Warriors |
|
|
| 6 | (2-2) | 270.00 | 3.83 | 1 | 23 | 0 | | Winter 2025-2026 - Winter | Warriors |
|
|
| 10 | (4-3) | 450.00 | 4.00 | 1 | 40 | 0 |
 Share |