|
| |
Skater StatsWINTER 2024-2025 WINTER STATISTICSSUMMER 2024 SUMMER STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSLAST 5 GAMES
Dec 8 '24 Warriors @ Invaders | 1 | 2 | 3 | 0 | 0 | 0 | Dec 2 '24 Warriors @ Angry Penguins | 0 | 0 | 0 | 0 | 0 | 0 | Nov 3 '24 Angry Penguins @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | Oct 27 '24 Piranhas @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | Sep 23 '24 Piranhas @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024-2025 - Winter | Jackalopes | 4 | 1 | 2 | 3 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Warriors | 4 | 1 | 2 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Jackalopes | 2 | 2 | 1 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Jackalopes | 1 | 4 | 0 | 4 | 0 | 0 | 0 | Summer 2024 - Summer | Warriors | 1 | 4 | 0 | 4 | 0 | 0 | 0 | Summer 2022 - Regular Season | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2022 - Regular Season | Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2022 - Regular Season | Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2022 - Regular Season | JuggerNots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2022 - Regular Season | Titans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Summer 2022 - Regular Season | Dragons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Summer 2022 - Regular Season | JuggerNots | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie StatsWINTER 2024-2025 WINTER STATISTICSWINTER 22-23 WINTER STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 24 '24 Cold Ones @ Dragons |
|
|
| L | 45.00 | 2.00 | 0 | 2 | 0 | Dec 18 '22 Dragons @ JuggerNots |
|
|
| W | 45.00 | 1.00 | 0 | 1 | 0 | Sep 25 '22 Dragons @ JuggerNots |
|
|
| L | 45.00 | 10.00 | 0 | 10 | 0 | Sep 18 '22 Titans @ Dragons |
|
|
| - | 45.00 | 4.00 | 0 | 4 | 0 | Aug 28 '22 Warriors @ Angry Penguins |
|
|
| L | 45.00 | 6.00 | 0 | 6 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024-2025 - Winter | Dragons |
|
|
| 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | Winter 2024-2025 - Winter | JuggerNots |
|
|
| 0 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | Winter 22-23 - Winter | JuggerNots |
|
|
| 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | Winter 22-23 - Winter | Titans |
|
|
| 0 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | Winter 22-23 - Winter | Dragons |
|
|
| 0 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | Summer 2022 - Regular Season | JuggerNots |
|
|
| 1 | (1-1) | 135.00 | 4.67 | 0 | 14 | 1 | Summer 2022 - Regular Season | JuggerNots |
|
|
| 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | Summer 2022 - Regular Season | JuggerNots |
|
|
| 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 1 | Summer 2022 - Regular Season | Dragons |
|
|
| 3 | (1-1) | 135.00 | 4.67 | 0 | 14 | 1 | Summer 2022 - Regular Season | Dragons |
|
|
| 3 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | Summer 2022 - Regular Season | Dragons |
|
|
| 3 | (0-1) | 45.00 | 10.00 | 0 | 10 | 1 | Summer 2022 - Regular Season | Titans |
|
|
| 1 | (1-1) | 135.00 | 4.67 | 0 | 14 | 1 | Summer 2022 - Regular Season | Titans |
|
|
| 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | Summer 2022 - Regular Season | Titans |
|
|
| 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 1 | Summer 2022 - Regular Season | Warriors |
|
|
| 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 |
Share |