|
| |
Skater StatsWINTER 2024-2025 WINTER STATISTICSSUMMER 2024 SUMMER STATISTICSWINTER 2023-24 WINTER STATISTICSLAST 5 GAMES
Nov 11 '24 Cold Ones @ Jackalopes | 0 | 0 | 0 | 0 | 0 | 0 | Nov 3 '24 Cold Ones @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | Oct 27 '24 Pacifiques @ Cold Ones | 0 | 0 | 0 | 0 | 0 | 0 | Oct 20 '24 Dragons @ Cold Ones | 0 | 0 | 0 | 0 | 0 | 0 | Aug 18 '24 Pacifiques @ Cold Ones | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024-2025 - Winter | Cold Ones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Cold Ones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023-24 - Winter | Cold Ones | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie StatsWINTER 2024-2025 WINTER STATISTICSOct 20 vs. Dragons |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Oct 27 vs. Pacifiques |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Nov 3 @ Titans |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 11 @ Jackalopes |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Cold Ones |
|
|
| 4 | (0-0) | 180.00 | 3.00 | 0 | 12 | 0 | Click here to hide game by game stats |
SUMMER 2024 SUMMER STATISTICSLAST 5 GAMES
Nov 11 '24 Cold Ones @ Jackalopes |
|
|
| - | 45.00 | 6.00 | 0 | 6 | 0 | Nov 3 '24 Cold Ones @ Titans |
|
|
| - | 45.00 | 4.00 | 0 | 4 | 0 | Oct 27 '24 Pacifiques @ Cold Ones |
|
|
| - | 45.00 | 1.00 | 0 | 1 | 0 | Oct 20 '24 Dragons @ Cold Ones |
|
|
| - | 45.00 | 1.00 | 0 | 1 | 0 | Sep 22 '24 Titans @ Cold Ones |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024-2025 - Winter | Cold Ones |
|
|
| 4 | (0-0) | 180.00 | 3.00 | 0 | 12 | 0 | Summer 2024 - Summer | Cold Ones |
|
|
| 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 |
Share |