|
| |
Skater StatsWINTER 2025-2026 WINTER STATISTICSWINTER 2025-2026 WINTER STATISTICSSUMMER 2025 SUMMER STATISTICSSUMMER 2025 SUMMER STATISTICSLAST 5 GAMES
| Mar 23 '26 Invaders @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | | Mar 9 '26 Jackalopes @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 | | Mar 9 '26 Jackalopes @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 | | Feb 16 '26 Pacifiques @ Jackalopes | 0 | 0 | 0 | 0 | 0 | 0 | | Dec 7 '25 Titans @ Jackalopes | 0 | 2 | 2 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| Winter 2025-2026 - Winter | Cold Ones | 3 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Dragons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Jackalopes | 3 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Cold Ones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Jackalopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie StatsWINTER 2025-2026 WINTER STATISTICS| Oct 26 @ Jackalopes |
|
|
| 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | | Nov 2 @ Titans |
|
|
| 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | | Nov 9 @ Pacifiques |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | | Nov 16 vs. Jackalopes |
|
|
| 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | | Nov 24 vs. Titans |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Dec 8 vs. Pacifiques |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Dec 14 @ Jackalopes |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | | Dec 21 @ Titans |
|
|
| 1 | L | 45.00 | 9.00 | 0 | 9 | 0 | | Jan 5 @ Pacifiques |
|
|
| 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | | Jan 11 vs. Jackalopes |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | | Jan 18 vs. Titans |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Jan 25 vs. Pacifiques |
|
|
| 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | | Feb 15 vs. Titans |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | | Feb 22 @ Pacifiques |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | | Mar 9 vs. Jackalopes |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | | Mar 22 @ Titans |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Dragons |
|
|
| 16 | (10-5) | 720.00 | 3.00 | 1 | 48 | 0 | | Click here to hide game by game stats |
WINTER 2025-2026 WINTER STATISTICSSUMMER 2025 SUMMER STATISTICSSUMMER 2025 SUMMER STATISTICSLAST 5 GAMES
| Mar 23 '26 Invaders @ Warriors |
|
|
| - | 45.00 | 2.00 | 0 | 2 | 0 | | Mar 22 '26 Dragons @ Titans |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | | Mar 9 '26 Jackalopes @ Dragons |
|
|
| - | 45.00 | 2.00 | 0 | 2 | 0 | | Mar 8 '26 Invaders @ Warriors |
|
|
| L | 45.00 | 6.00 | 0 | 6 | 0 | | Feb 22 '26 Angry Penguins @ Warriors |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
| Winter 2025-2026 - Winter | Jackalopes |
|
|
| 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 2 | | Winter 2025-2026 - Winter | Jackalopes |
|
|
| 0 | (10-5) | 720.00 | 3.00 | 1 | 48 | 2 | | Winter 2025-2026 - Winter | Dragons |
|
|
| 16 | (0-0) | 0.00 | 0.00 | 0 | 0 | 2 | | Winter 2025-2026 - Winter | Dragons |
|
|
| 16 | (10-5) | 720.00 | 3.00 | 1 | 48 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Winter 2025-2026 - Winter | Cold Ones |
|
|
| 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 2 | | Winter 2025-2026 - Winter | Cold Ones |
|
|
| 0 | (10-5) | 720.00 | 3.00 | 1 | 48 | 2 | | Summer 2025 - Summer | Warriors |
|
|
| 6 | (2-2) | 270.00 | 3.83 | 1 | 23 | 0 | | Winter 2025-2026 - Winter | Warriors |
|
|
| 16 | (6-5) | 720.00 | 4.13 | 1 | 66 | 0 |
 Share |