|
| |
Skater StatsWINTER 2025-2026 WINTER STATISTICSWINTER 2025-2026 WINTER STATISTICSSUMMER 2025 SUMMER STATISTICSSUMMER 2025 SUMMER STATISTICSLAST 5 GAMES
| Mar 23 '26 Invaders @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | | Mar 9 '26 Jackalopes @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 | | Mar 9 '26 Jackalopes @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 | | Feb 16 '26 Pacifiques @ Jackalopes | 0 | 0 | 0 | 0 | 0 | 0 | | Dec 7 '25 Titans @ Jackalopes | 0 | 2 | 2 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| Winter 2025-2026 - Winter | Jackalopes | 3 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Dragons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Cold Ones | 3 | 0 | 2 | 2 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Jackalopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Cold Ones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Winter 2025-2026 - Winter | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 3 | 1 | 1 | 2 | 0 | 0 | 0 | | Summer 2025 - Summer | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 2 | 2 | 1 | 3 | 0 | 0 | 0 | | Summer 2025 - Summer | Dragons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | Summer 2025 - Summer | Jackalopes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | Summer 2025 - Summer | Cold Ones | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie StatsWINTER 2025-2026 WINTER STATISTICSWINTER 2025-2026 WINTER STATISTICS| Oct 26 @ Invaders |
|
|
| 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | | Nov 2 vs. Piranhas |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | | Nov 9 vs. Angry Penguins |
|
|
| 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | | Nov 17 vs. Invaders |
|
|
| 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | | Nov 23 @ Piranhas |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Dec 7 @ Angry Penguins |
|
|
| 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | | Dec 14 @ Invaders |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | | Dec 22 vs. Piranhas |
|
|
| 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | | Jan 4 vs. Angry Penguins |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | | Jan 12 vs. Invaders |
|
|
| 1 | W | 45.00 | 6.00 | 0 | 6 | 0 | | Jan 18 @ Piranhas |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | | Jan 25 @ Angry Penguins |
|
|
| 1 | L | 45.00 | 9.00 | 0 | 9 | 0 | | Feb 15 @ Piranhas |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | | Feb 22 vs. Angry Penguins |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Mar 8 vs. Invaders |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | | Mar 15 @ Piranhas |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | | Mar 23 vs. Invaders |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | | Mar 29 vs. Angry Penguins |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | | Warriors |
|
|
| 18 | (7-5) | 810.00 | 3.83 | 1 | 69 | 0 | | Click here to hide game by game stats |
SUMMER 2025 SUMMER STATISTICSSUMMER 2025 SUMMER STATISTICSLAST 5 GAMES
| Mar 29 '26 Angry Penguins @ Warriors |
|
|
| - | 45.00 | 0.00 | 0 | 0 | 0 | | Mar 29 '26 Pacifiques @ Dragons |
|
|
| - | 45.00 | 0.00 | 0 | 0 | 0 | | Mar 23 '26 Invaders @ Warriors |
|
|
| - | 45.00 | 2.00 | 0 | 2 | 0 | | Mar 22 '26 Dragons @ Titans |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | | Mar 15 '26 Warriors @ Piranhas |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
| Winter 2025-2026 - Winter | Cold Ones |
|
|
| 0 | (10-5) | 720.00 | 3.00 | 1 | 48 | 2 | | Winter 2025-2026 - Winter | Cold Ones |
|
|
| 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 2 | | Winter 2025-2026 - Winter | Dragons |
|
|
| 17 | (10-5) | 720.00 | 3.00 | 1 | 48 | 2 | | Winter 2025-2026 - Winter | Dragons |
|
|
| 17 | (0-0) | 0.00 | 0.00 | 0 | 0 | 2 | | Winter 2025-2026 - Winter | Jackalopes |
|
|
| 0 | (10-5) | 720.00 | 3.00 | 1 | 48 | 2 | | Winter 2025-2026 - Winter | Jackalopes |
|
|
| 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 2 | | Winter 2025-2026 - Winter | Warriors |
|
|
| 18 | (7-5) | 810.00 | 3.83 | 1 | 69 | 0 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Cold Ones |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Jackalopes |
|
|
| 2 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (4-2) | 270.00 | 4.83 | 0 | 29 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (0-1) | 90.00 | 5.50 | 0 | 11 | 2 | | Summer 2025 - Summer | Dragons |
|
|
| 6 | (2-0) | 90.00 | 1.50 | 1 | 3 | 2 | | Summer 2025 - Summer | Warriors |
|
|
| 6 | (2-2) | 270.00 | 3.83 | 1 | 23 | 0 |
 Share |