|
| |
Skater StatsWINTER 2024-2025 WINTER STATISTICSWINTER 2024-2025 WINTER STATISTICSSUMMER 2024 SUMMER STATISTICSSUMMER 2024 SUMMER STATISTICSWINTER 2023-24 WINTER STATISTICSWINTER 2023-24 WINTER STATISTICSSUMMER 2023 SUMMER STATISTICSSUMMER 2023 SUMMER STATISTICSApr 23 vs. Piranhas | 1 | 0 | 1 | 1 | 0 | 0 | 2 | May 7 @ Warriors | 1 | 1 | 0 | 1 | 0 | 0 | 0 | May 14 @ Angry Penguins | 1 | 3 | 0 | 3 | 0 | 0 | 4 | Jun 4 @ Piranhas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Jun 11 @ Jackalopes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Jun 18 vs. Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 16 vs. Piranhas | 1 | 2 | 2 | 4 | 0 | 0 | 0 | Jul 23 vs. Jackalopes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Jul 30 @ Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Aug 6 @ Angry Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Aug 20 @ Piranhas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Aug 27 @ Jackalopes | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Sep 10 vs. Warriors | 1 | 2 | 1 | 3 | 0 | 0 | 0 | Sep 17 vs. Angry Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 25 @ Jackalopes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Oct 1 vs. Angry Penguins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Invaders | 16 | 10 | 9 | 19 | 0 | 0 | 8 | Click here to hide game by game stats |
WINTER 22-23 WINTER STATISTICSLAST 5 GAMES
Nov 4 '24 Piranhas @ Invaders | 1 | 4 | 5 | 0 | 0 | 0 | Nov 4 '24 Piranhas @ Invaders | 1 | 4 | 5 | 0 | 0 | 0 | Nov 3 '24 Angry Penguins @ Warriors | 0 | 0 | 0 | 0 | 0 | 0 | Nov 3 '24 Pacifiques @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 | Nov 3 '24 Pacifiques @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024-2025 - Winter | Jackalopes | 3 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Invaders | 3 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Piranhas | 3 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Warriors | 3 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Guppies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Pacifiques | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Guppies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Pacifiques | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Jackalopes | 2 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Invaders | 2 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Piranhas | 2 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Warriors | 2 | 1 | 4 | 5 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Jackalopes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Invaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Piranhas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024-2025 - Winter | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Piranhas | 4 | 1 | 2 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Invaders | 4 | 1 | 2 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Jackalopes | 4 | 1 | 2 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Warriors | 4 | 1 | 2 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Piranhas | 7 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Invaders | 7 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Jackalopes | 7 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Warriors | 7 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Piranhas | 10 | 9 | 5 | 14 | 0 | 0 | 0 | Summer 2024 - Summer | Invaders | 10 | 9 | 5 | 14 | 0 | 0 | 0 | Summer 2024 - Summer | Jackalopes | 10 | 9 | 5 | 14 | 0 | 0 | 0 | Summer 2024 - Summer | Warriors | 10 | 9 | 5 | 14 | 0 | 0 | 0 | Summer 2024 - Summer | Piranhas | 3 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Invaders | 3 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Jackalopes | 3 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Warriors | 3 | 3 | 0 | 3 | 0 | 0 | 0 | Summer 2024 - Summer | Pacifiques | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Guppies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Pacifiques | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Summer | Guppies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023-24 - Winter | Jackalopes | 4 | 0 | 3 | 3 | 0 | 0 | 0 | Winter 2023-24 - Winter | Piranhas | 4 | 0 | 3 | 3 | 0 | 0 | 0 | Winter 2023-24 - Winter | Warriors | 4 | 0 | 3 | 3 | 0 | 0 | 0 | Winter 2023-24 - Winter | Invaders | 4 | 0 | 3 | 3 | 0 | 0 | 0 | Winter 2023-24 - Winter | Jackalopes | 10 | 6 | 10 | 16 | 0 | 0 | 0 | Winter 2023-24 - Winter | Piranhas | 10 | 6 | 10 | 16 | 0 | 0 | 0 | Winter 2023-24 - Winter | Warriors | 10 | 6 | 10 | 16 | 0 | 0 | 0 | Winter 2023-24 - Winter | Invaders | 10 | 6 | 10 | 16 | 0 | 0 | 0 | Winter 2023-24 - Winter | Jackalopes | 6 | 0 | 2 | 2 | 0 | 0 | 0 | Winter 2023-24 - Winter | Piranhas | 6 | 0 | 2 | 2 | 0 | 0 | 0 | Winter 2023-24 - Winter | Warriors | 6 | 0 | 2 | 2 | 0 | 0 | 0 | Winter 2023-24 - Winter | Invaders | 6 | 0 | 2 | 2 | 0 | 0 | 0 | Winter 2023-24 - Winter | Guppies | 6 | 0 | 1 | 1 | 0 | 0 | 0 | Winter 2023-24 - Winter | Dragons | 6 | 0 | 1 | 1 | 0 | 0 | 0 | Winter 2023-24 - Winter | Jackalopes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023-24 - Winter | Piranhas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023-24 - Winter | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023-24 - Winter | Invaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2023 - Summer | Guppies | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2023 - Summer | Dragons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2023 - Summer | Guppies | 7 | 0 | 2 | 2 | 0 | 0 | 0 | Summer 2023 - Summer | Dragons | 7 | 0 | 2 | 2 | 0 | 0 | 0 | Summer 2023 - Summer | Invaders | 16 | 10 | 9 | 19 | 8 | 0 | 0 | Winter 22-23 - Winter | Invaders | 9 | 2 | 3 | 5 | 2 | 0 | 0 |
Goalie StatsWINTER 2024-2025 WINTER STATISTICSWINTER 2024-2025 WINTER STATISTICSSUMMER 2024 SUMMER STATISTICSSUMMER 2024 SUMMER STATISTICSWINTER 2023-24 WINTER STATISTICSWINTER 2023-24 WINTER STATISTICSSUMMER 2023 SUMMER STATISTICSLAST 5 GAMES
Nov 17 '24 Jackalopes @ Dragons |
|
|
| W | 45.00 | 2.00 | 0 | 2 | 0 | Nov 17 '24 Warriors @ Piranhas |
|
|
| L | 45.00 | 9.00 | 0 | 9 | 0 | Nov 10 '24 Dragons @ Titans |
|
|
| W | 45.00 | 5.00 | 0 | 5 | 0 | Nov 10 '24 Angry Penguins @ Piranhas |
|
|
| L | 45.00 | 5.00 | 0 | 5 | 0 | Nov 10 '24 Invaders @ Warriors |
|
|
| W | 45.00 | 1.00 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024-2025 - Winter | Dragons |
|
|
| 5 | (0-0) | 135.00 | 5.67 | 0 | 17 | 0 | Winter 2024-2025 - Winter | Dragons |
|
|
| 5 | (3-0) | 225.00 | 4.20 | 1 | 21 | 0 | Winter 2024-2025 - Winter | Warriors |
|
|
| 5 | (0-1) | 180.00 | 6.75 | 0 | 27 | 4 | Winter 2024-2025 - Winter | Warriors |
|
|
| 5 | (0-0) | 90.00 | 6.00 | 0 | 12 | 4 | Winter 2024-2025 - Winter | Warriors |
|
|
| 5 | (1-2) | 225.00 | 5.80 | 0 | 29 | 4 | Winter 2024-2025 - Winter | Pacifiques |
|
|
| 3 | (0-0) | 135.00 | 5.67 | 0 | 17 | 0 | Winter 2024-2025 - Winter | Pacifiques |
|
|
| 3 | (3-0) | 225.00 | 4.20 | 1 | 21 | 0 | Winter 2024-2025 - Winter | Piranhas |
|
|
| 4 | (0-1) | 180.00 | 6.75 | 0 | 27 | 4 | Winter 2024-2025 - Winter | Piranhas |
|
|
| 4 | (0-0) | 90.00 | 6.00 | 0 | 12 | 4 | Winter 2024-2025 - Winter | Piranhas |
|
|
| 4 | (1-2) | 225.00 | 5.80 | 0 | 29 | 4 | Winter 2024-2025 - Winter | Invaders |
|
|
| 2 | (0-1) | 180.00 | 6.75 | 0 | 27 | 4 | Winter 2024-2025 - Winter | Invaders |
|
|
| 2 | (0-0) | 90.00 | 6.00 | 0 | 12 | 4 | Winter 2024-2025 - Winter | Invaders |
|
|
| 2 | (1-2) | 225.00 | 5.80 | 0 | 29 | 4 | Summer 2024 - Summer | Guppies |
|
|
| 0 | (2-0) | 180.00 | 4.75 | 0 | 19 | 0 | Summer 2024 - Summer | Guppies |
|
|
| 0 | (5-4) | 540.00 | 3.25 | 2 | 39 | 0 | Winter 2024-2025 - Winter | Guppies |
|
|
| 0 | (0-0) | 135.00 | 5.67 | 0 | 17 | 0 | Winter 2024-2025 - Winter | Guppies |
|
|
| 0 | (3-0) | 225.00 | 4.20 | 1 | 21 | 0 | Summer 2024 - Summer | Warriors |
|
|
| 9 | (0-1) | 315.00 | 4.71 | 0 | 33 | 5 | Summer 2024 - Summer | Warriors |
|
|
| 9 | (0-0) | 180.00 | 6.00 | 0 | 24 | 5 | Summer 2024 - Summer | Warriors |
|
|
| 9 | (3-6) | 405.00 | 5.11 | 0 | 46 | 5 | Summer 2024 - Summer | Warriors |
|
|
| 9 | (1-0) | 45.00 | 2.00 | 0 | 2 | 5 | Winter 2024-2025 - Winter | Jackalopes |
|
|
| 0 | (0-1) | 180.00 | 6.75 | 0 | 27 | 4 | Winter 2024-2025 - Winter | Jackalopes |
|
|
| 0 | (0-0) | 90.00 | 6.00 | 0 | 12 | 4 | Winter 2024-2025 - Winter | Jackalopes |
|
|
| 0 | (1-2) | 225.00 | 5.80 | 0 | 29 | 4 | Summer 2024 - Summer | Dragons |
|
|
| 12 | (2-0) | 180.00 | 4.75 | 0 | 19 | 0 | Summer 2024 - Summer | Dragons |
|
|
| 12 | (5-4) | 540.00 | 3.25 | 2 | 39 | 0 | Summer 2024 - Summer | Jackalopes |
|
|
| 1 | (0-1) | 315.00 | 4.71 | 0 | 33 | 5 | Summer 2024 - Summer | Jackalopes |
|
|
| 1 | (0-0) | 180.00 | 6.00 | 0 | 24 | 5 | Summer 2024 - Summer | Jackalopes |
|
|
| 1 | (3-6) | 405.00 | 5.11 | 0 | 46 | 5 | Summer 2024 - Summer | Jackalopes |
|
|
| 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 5 | Summer 2024 - Summer | Pacifiques |
|
|
| 4 | (2-0) | 180.00 | 4.75 | 0 | 19 | 0 | Summer 2024 - Summer | Pacifiques |
|
|
| 4 | (5-4) | 540.00 | 3.25 | 2 | 39 | 0 | Summer 2024 - Summer | Invaders |
|
|
| 4 | (0-1) | 315.00 | 4.71 | 0 | 33 | 5 | Summer 2024 - Summer | Invaders |
|
|
| 4 | (0-0) | 180.00 | 6.00 | 0 | 24 | 5 | Summer 2024 - Summer | Invaders |
|
|
| 4 | (3-6) | 405.00 | 5.11 | 0 | 46 | 5 | Summer 2024 - Summer | Invaders |
|
|
| 4 | (1-0) | 45.00 | 2.00 | 0 | 2 | 5 | Summer 2024 - Summer | Piranhas |
|
|
| 7 | (0-1) | 315.00 | 4.71 | 0 | 33 | 5 | Summer 2024 - Summer | Piranhas |
|
|
| 7 | (0-0) | 180.00 | 6.00 | 0 | 24 | 5 | Summer 2024 - Summer | Piranhas |
|
|
| 7 | (3-6) | 405.00 | 5.11 | 0 | 46 | 5 | Summer 2024 - Summer | Piranhas |
|
|
| 7 | (1-0) | 45.00 | 2.00 | 0 | 2 | 5 | Winter 2023-24 - Winter | Dragons |
|
|
| 12 | (4-3-1) | 540.00 | 3.25 | 1 | 39 | 1 | Winter 2023-24 - Winter | Guppies |
|
|
| 0 | (4-3-1) | 540.00 | 3.25 | 1 | 39 | 1 | Winter 2023-24 - Winter | Invaders |
|
|
| 6 | (2-0) | 270.00 | 4.17 | 0 | 25 | 10 | Winter 2023-24 - Winter | Invaders |
|
|
| 6 | (0-1) | 315.00 | 5.14 | 0 | 36 | 10 | Winter 2023-24 - Winter | Invaders |
|
|
| 6 | (0-1) | 135.00 | 6.00 | 0 | 18 | 10 | Winter 2023-24 - Winter | Invaders |
|
|
| 6 | (4-0) | 270.00 | 2.17 | 1 | 13 | 10 | Winter 2023-24 - Winter | Warriors |
|
|
| 7 | (2-0) | 270.00 | 4.17 | 0 | 25 | 10 | Winter 2023-24 - Winter | Warriors |
|
|
| 7 | (0-1) | 315.00 | 5.14 | 0 | 36 | 10 | Winter 2023-24 - Winter | Warriors |
|
|
| 7 | (0-1) | 135.00 | 6.00 | 0 | 18 | 10 | Winter 2023-24 - Winter | Warriors |
|
|
| 7 | (4-0) | 270.00 | 2.17 | 1 | 13 | 10 | Winter 2023-24 - Winter | Piranhas |
|
|
| 6 | (2-0) | 270.00 | 4.17 | 0 | 25 | 10 | Winter 2023-24 - Winter | Piranhas |
|
|
| 6 | (0-1) | 315.00 | 5.14 | 0 | 36 | 10 | Winter 2023-24 - Winter | Piranhas |
|
|
| 6 | (0-1) | 135.00 | 6.00 | 0 | 18 | 10 | Winter 2023-24 - Winter | Piranhas |
|
|
| 6 | (4-0) | 270.00 | 2.17 | 1 | 13 | 10 | Winter 2023-24 - Winter | Jackalopes |
|
|
| 3 | (2-0) | 270.00 | 4.17 | 0 | 25 | 10 | Winter 2023-24 - Winter | Jackalopes |
|
|
| 3 | (0-1) | 315.00 | 5.14 | 0 | 36 | 10 | Winter 2023-24 - Winter | Jackalopes |
|
|
| 3 | (0-1) | 135.00 | 6.00 | 0 | 18 | 10 | Winter 2023-24 - Winter | Jackalopes |
|
|
| 3 | (4-0) | 270.00 | 2.17 | 1 | 13 | 10 | Summer 2023 - Summer | Dragons |
|
|
| 0 | (3-2) | 630.00 | 3.00 | 1 | 42 | 1 | Summer 2023 - Summer | Guppies |
|
|
| 14 | (3-2) | 630.00 | 3.00 | 1 | 42 | 1 |
Share |