Game Details
Dragons 2 @ Jackalopes 5Date: Sunday February 01, 2026 @ 7:30 pm - 8:45 pm
Location: Cupertino
| Dragons | 0 |
0 |
2 |
2 | | Jackalopes | 1 |
2 |
2 |
5 |
| | Dragons | 0 |
0 |
0 |
0 | | Jackalopes | 0 |
0 |
0 |
0 |
|
| 0:50 | Jackalopes | 19 Sam Angelo Assisted by: 24 Wilson, 10 Chan |
|
| 4:06 | Jackalopes | 28 Tim Harris Assisted by: 15 Terasawa |
| 3:18 | Jackalopes | 3 Todd Wenderski Assisted by: 10 Chan, 15 Terasawa |
|
| 7:45 | Dragons | 16 Luke Amber Assisted by: 92 Nakagawa, 8 Brandenburg |
| 6:30 | Jackalopes | 3 Todd Wenderski Assisted by: 10 Chan |
| 4:54 | Dragons | 44 Ron Steele Assisted by: 16 Amber |
| 2:01 | Jackalopes | 7 Jack McDonnal Assisted by: 19 Angelo |
|
| 0:05 | Jackalopes | 26 Chen Tripping 2 minutes |
|
| 7:58 | Jackalopes | 15 Terasawa Slashing 2 minutes |
| 5:32 | Jackalopes | 19 Angelo Interference 2 minutes |
| 5:32 | Dragons | 44 Steele Roughing 2 minutes |
|
| 11:54 | Jackalopes | 28 Harris High-Sticking 2 minutes |
| 11:54 | Dragons | 41 Stuhr High-Sticking 2 minutes |
|
Jackalopes
| 10 | Chan, Danny | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | Wenderski, Todd | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Angelo, Sam | 1 | 1 | 2 | 0 | 0 | 2 |
| 15 | Terasawa, Daisuke | 0 | 2 | 2 | 0 | 0 | 2 |
| 7 | McDonnal, Jack | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Harris, Tim | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | Wilson, Bruce | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Wilson, Stan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Livingston, PK | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chen, Curtis | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Strauss, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
Dragons
| 16 | Amber, Luke | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Steele, Ron | 1 | 0 | 1 | 0 | 0 | 2 |
| 92 | Nakagawa, Evan | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brandenburg, Joanne | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Strickler, Sonya | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lieberman, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chan, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniaud, Raphael | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lai, Vivian | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stuhr, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stuhr, Rob | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Smith, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |